Contributors
- 9 FY20 based on
Reporting currency:
USD
Reporting unit: Millions | FY20 CONSENSUS 05/02/21 |
---|---|
Revenue (incl. share of associates) ($m) | |
Platinum Group Metals | 7,634 |
De Beers | 3,176 |
Copper | 6,161 |
Nickel | 557 |
Iron Ore - Kumba | 4,730 |
Iron Ore - Brazil | 2,984 |
Samancor | 681 |
Met Coal Australia | 1,937 |
Thermal Coal South Africa | 1,758 |
Thermal Coal Colombia | 208 |
Crop Nutrients, Corporate and other | 155 |
Total | 29,964 |
EBITDA (incl. share of associates) ($m) | |
Platinum Group Metals | 2,163 |
De Beers | 212 |
Copper | 1,937 |
Nickel | 229 |
Iron Ore - Kumba | 2,753 |
Iron Ore - Brazil | 1,860 |
Samancor | 290 |
Met Coal Australia | 52 |
Thermal Coal South Africa | 31 |
Thermal Coal Colombia | (4) |
Crop Nutrients | (11) |
Exploration | (96) |
Corporate activities and unallocated costs | (29) |
Total ($m) | 9,387 |
Group: | |
EBIT (incl. share of associates) (enter positive for income) ($m) | 6,707 |
Net finance costs incl. associates/JVs (enter negative for expense) ($m) | (753) |
Income Tax Expense incl. associates/JVs (enter negative for expense) ($m) | (1,799) |
Profit attributable to minorities (enter negative) ($m) | (1,309) |
Underlying Earnings (sum of EBIT, finance cost, tax, MI) ($m) | 2,847 |
Underlying EPS (Underlying earnings ÷ no. shares) ($) | 2.30 |
DPS in relation to the period (policy of 40% pay-out of EPS) ($) | 0.93 |
Net debt reconciliation ($m) (enter positive for cash inflows/negative for outflows) | |
Opening net debt | (4,626) |
Underlying EBITDA from subsidiaries and joint operations (excl. associates) | 8,917 |
Working capital cash movement | (1,918) |
Cash tax paid | (1,833) |
Net finance costs - cash paid | (538) |
Capex | (4,156) |
Dividends received from associates/JVs (Samancor, Cerrejon, Jellinbah) | 243 |
Dividends paid to non-controlling interests (Kumba, Platinum, De Beers, AA Sur) | (774) |
Dividend paid to AAplc shareholders | (951) |
Structural changes (acquisitions/disposals) | (267) |
Other net debt movements (purchase of treasury shares, bond buyback costs, FX m… | (471) |
Closing net debt | (6,914) |