John Wood Group PLC
Public consensus - Last updated
02/05/24
Corporate Info
Contributors
- 6 FY24 based on
- 6 FY25 based on
- 6 FY26 based on
Reporting currency:
USD
Reporting unit: Absolute | FY24 CONSENSUS 02/05/24 | FY25 CONSENSUS 02/05/24 | FY26 CONSENSUS 02/05/24 |
---|---|---|---|
Revenue $m | |||
Consulting - Wood | 800.7 | 850.1 | 893.3 |
Projects | 2,525.9 | 2,637.8 | 2,751.5 |
Operations | 2,580.0 | 2,706.2 | 2,815.3 |
Investment Services | 264.3 | 270.8 | 277.7 |
Total Revenue | 6,170.9 | 6,464.9 | 6,737.8 |
Adjusted EBITDA | |||
Consulting - Wood | 91.7 | 103.9 | 114.5 |
Projects | 188.6 | 210.1 | 224.2 |
Operations | 177.1 | 195.5 | 209.0 |
Investment Services | 74.1 | 75.6 | 77.2 |
Central costs | (68.7) | (45.6) | (46.0) |
Total adjusted EBITDA | 462.8 | 539.5 | 579.0 |
Adjusted EBITDA margin % | |||
Consulting - Wood | 11.5 | 12.2 | 12.8 |
Projects | 7.5 | 8.0 | 8.2 |
Operations | 6.9 | 7.2 | 7.4 |
Investment Services | 28.2 | 28.2 | 28.3 |
Total adjusted EBITDA margin % | 7.5 | 8.3 | 8.6 |
Depreciation (PPE) | (57.6) | (59.2) | (50.3) |
Depreciation (right of use asset) | (71.4) | (67.7) | (83.5) |
Impairment of PPE and right of use assets | (0.5) | (0.5) | (0.5) |
Amortisation - software and system development | (91.2) | (91.2) | (88.3) |
Total adjusted EBIT | 254.6 | 332.4 | 373.3 |
Tax and interest charges on JVs | (23.3) | (23.3) | (25.7) |
Net finance expense | (88.2) | (79.8) | (70.0) |
Interest charge on lease liability | (18.2) | (17.9) | (17.6) |
Adjusted profit/(loss) before tax | 144.6 | 231.4 | 281.3 |
Tax on adjusted profit before tax | (55.8) | (85.3) | (90.9) |
Profit/(loss) from discontinued operations | (7.0) | 1.4 | 1.8 |
Profit/(loss) for the period | 82.9 | 147.3 | 191.8 |
Non-controlling interest | (5.3) | (5.3) | (4.8) |
Profit/(loss) attributable to owners of the parent | 77.7 | 142.1 | 186.9 |
Number of shares - diluted | 688.0 | 689.1 | 690.8 |
Adjusted diluted EPS (cents) | 11.3 | 20.6 | 27.0 |
Dividend per share (cents) | - | 1.0 | 8.9 |
Cashflow | |||
Adjusted EBITDA | 444.9 | 524.4 | 557.9 |
Add: Adjusted EBITDA from discontinued operations | - | - | - |
Less: IFRS 16 benefit | (71.5) | (70.3) | (83.2) |
Less: JV element of EBITDA | (73.0) | (73.0) | (73.0) |
Add: JV dividend | 19.3 | 20.1 | 20.1 |
Adjusted EBITDA excl. IFRS 16 | 368.3 | 449.3 | 469.0 |
Provisions | (9.0) | (4.6) | 3.5 |
Working capital | (60.6) | (34.3) | (33.3) |
Operating cashflow | 265.8 | 379.4 | 397.2 |
Net capex | (120.7) | (115.5) | (109.4) |
Interest paid | (91.1) | (82.7) | (73.4) |
Tax paid | (60.5) | (77.5) | (81.6) |
Other | - | - | 0.5 |
Free cash flow pre-exceptionals | 22.9 | 122.9 | 144.7 |
Exceptional cash flows | (108.2) | (49.0) | (31.8) |
Free cash flow | (66.1) | 86.5 | 145.7 |
Acquisitions | - | - | - |
Disposals | - | - | - |
Other. | (24.9) | (28.3) | (5.7) |
Movement in net debt (excluding leases) | (91.0) | 58.2 | 140.0 |
Opening net debt (excluding leases) | (693.5) | (779.9) | (713.1) |
Closing net debt (excluding leases) | (779.9) | (717.9) | (590.5) |
Net debt/EBITDA: | |||
Adjusted EBITDA excl. IFRS 16 | 393.7 | 472.9 | 501.4 |
Net debt / EBITDA (pre-IFRS 16) (reported) | 2.0 | 1.6 | 1.2 |
Disclaimer
Consensus Estimates
To promote transparency, the Company invites registered sell-side analysts who monitor the Company’s securities to submit their estimates, in respect of each financial reporting period, to an external web-based tool independently managed by Vuma.
The consensus figure for a particular item represents the arithmetic mean of all figures for that item submitted to Vuma by analysts who chose to participate (the participants may not necessarily be the same analysts who contributed to previous consensus estimates). No analyst who has updated and entered their estimate into Vuma has been excluded from the aggregate consensus figures, except for data that, contains a material error or is materially out of date. The consensus figures are current as at the date specified on the Vuma website and are not updated after that date.
The consensus figures reflect the opinions of third party analysts who do not have access to the Company’s internal forecasts, budgets or any other information which is not publicly available. The consensus figures are not based on the Company’s opinions, estimates or forecasts and are compiled and published without comment from, or endorsement or verification by the Company. To the fullest extent permitted by law, the Company does not accept any liability whatsoever for any reliance placed upon, or actions taken based on, any of the information set out in the consensus figures. The Company, its directors and employees do not accept any responsibility for the accuracy or completeness of any of the information set out in the consensus figures, assume no liability whatsoever in relation to the consensus figures and undertake no obligation to update, revise or supplement the consensus figures.
The consensus figures are forward looking in nature and as such are speculative and rely on assumptions and events in the future, which may or may not occur. Prospective investors should be aware of the risks in placing undue reliance on prospective financial information.
The Company makes no comment about its forecast performance. The Company’s actual performance for the period is not yet known and may differ from the consensus figures.
A link to the consensus figures is not intended to, nor does it, constitute the provision of financial product advice. Before making an investment decision, a prospective investor should seek appropriate professional advice tailored to their specific investment objectives, financial situation and needs. Any investment in securities is subject to investment risks.
To promote transparency, the Company invites registered sell-side analysts who monitor the Company’s securities to submit their estimates, in respect of each financial reporting period, to an external web-based tool independently managed by Vuma.
The consensus figure for a particular item represents the arithmetic mean of all figures for that item submitted to Vuma by analysts who chose to participate (the participants may not necessarily be the same analysts who contributed to previous consensus estimates). No analyst who has updated and entered their estimate into Vuma has been excluded from the aggregate consensus figures, except for data that, contains a material error or is materially out of date. The consensus figures are current as at the date specified on the Vuma website and are not updated after that date.
The consensus figures reflect the opinions of third party analysts who do not have access to the Company’s internal forecasts, budgets or any other information which is not publicly available. The consensus figures are not based on the Company’s opinions, estimates or forecasts and are compiled and published without comment from, or endorsement or verification by the Company. To the fullest extent permitted by law, the Company does not accept any liability whatsoever for any reliance placed upon, or actions taken based on, any of the information set out in the consensus figures. The Company, its directors and employees do not accept any responsibility for the accuracy or completeness of any of the information set out in the consensus figures, assume no liability whatsoever in relation to the consensus figures and undertake no obligation to update, revise or supplement the consensus figures.
The consensus figures are forward looking in nature and as such are speculative and rely on assumptions and events in the future, which may or may not occur. Prospective investors should be aware of the risks in placing undue reliance on prospective financial information.
The Company makes no comment about its forecast performance. The Company’s actual performance for the period is not yet known and may differ from the consensus figures.
A link to the consensus figures is not intended to, nor does it, constitute the provision of financial product advice. Before making an investment decision, a prospective investor should seek appropriate professional advice tailored to their specific investment objectives, financial situation and needs. Any investment in securities is subject to investment risks.