Other Company Consensus Estimates
Public consensus - Last updated
08/10/20
Mediclinic International Plc
Public consensus - Last updated
08/10/20
Contributors
- 7 1H FY21 based on
- 7 FY21 based on
- 7 FY22 based on
- 7 FY23 based on
Reporting currency:
GBP
Reporting unit: Absolute | 1H FY21 CONSENSUS 08/10/20 | FY21 CONSENSUS 08/10/20 | FY22 CONSENSUS 08/10/20 | FY23 CONSENSUS 08/10/20 |
---|---|---|---|---|
Hirslanden (CHF'm) - Adjusted | ||||
Revenue | 829 | 1,769 | 1,841 | 1,869 |
EBITDA | 101 | 269 | 309 | 314 |
EBITDA margin (%) | 12.2 | 15.2 | 16.8 | 16.8 |
Average FX rate GBP/CHF | 1.20 | 1.21 | 1.21 | 1.21 |
Southern Africa (ZAR'm) - Adjusted | ||||
Revenue | 7,131 | 15,758 | 17,829 | 18,988 |
EBITDA | 792 | 2,455 | 3,527 | 3,844 |
EBITDA margin (%) | 11.1 | 15.5 | 19.8 | 20.2 |
Average FX rate GBP/ZAR | 21.75 | 21.57 | 21.80 | 22.07 |
Middle East (AED'm) - Adjusted | ||||
Revenue | 1,494 | 3,379 | 3,678 | 3,903 |
EBITDA | 148 | 447 | 585 | 648 |
EBITDA margin (%) | 9.9 | 13.2 | 15.9 | 16.6 |
Average FX rate GBP/AED | 4.67 | 4.68 | 4.69 | 4.70 |
Adjusted Group (GBP'm) | ||||
Revenue | 1,337 | 2,912 | 3,126 | 3,233 |
EBITDA | 151 | 430 | 541 | 569 |
EBITDA margin (%) | 11.3 | 14.8 | 17.3 | 17.6 |
Operating profit | n/a | 211 | 319 | 344 |
Earnings per share (pence) | n/a | 12.3 | 24.2 | 27.9 |
Dividend per share (pence) | n/a | 2.8 | 6.2 | 7.0 |
Net Debt | n/a | 2,095 | 1,959 | 1,821 |
Net cash generated from operating activities | n/a | 303 | 374 | 406 |
Total Group Capex | n/a | 195 | 207 | 215 |
Disclaimer
Mediclinic International plc (“Mediclinic”) does not endorse or adopt any of the consensus estimates expressed in this report. The report represents the views of analysts from which the consensus estimates are derived. Mediclinic will not provide any commentary on the consensus or answer questions on it. The circulation of the consensus by Mediclinic is not mandatory and Mediclinic may amend its practice on this at any time.